Aavant
CHINANo independent tests
Evidence Summary
18
Batches Tracked
0
Batches Tested
--
Avg Purity
--
Identity Pass Rate
Batch History
| Batch | Peptide | Test Status | First Seen | Mentions |
|---|---|---|---|---|
| 967288-000001 | Tesamorelin | Untested | Today | 1 |
| 967284-000008 | Tesamorelin | Untested | Today | 1 |
| 967285-000006 | Retatrutide | Untested | Today | 1 |
| 967289-000002 | KPV | Untested | Today | 1 |
| 967286 | Retatrutide | Untested | Today | 1 |
| 967292-000001 | BPC-157 | Untested | Today | 1 |
| 3 | Tesamorelin | Untested | Today | 1 |
| 967285-000007 | Retatrutide | Untested | Today | 1 |
| 967284-000012 | Tesamorelin | Untested | Today | 1 |
| 308037-11/10/2025 | Tesamorelin | Untested | Today | 1 |
| 967288-000002 | Tesamorelin | Untested | Today | 1 |
| 967286-000004 | GHRP-6 | Untested | Today | 1 |
| 967286-000005 | Retatrutide | Untested | Today | 1 |
| 967285-000002 | Retatrutide | Untested | Today | 1 |
| 967285 | Retatrutide | Untested | Today | 1 |
| 967287-000001 | Retatrutide | Untested | Today | 1 |
| 967289-000001 | KPV | Untested | Today | 1 |
| 967284-000007 | Tesamorelin | Untested | Today | 1 |
Community Sentiment
3 signals (30d)