APS
CHINALast test: today
Evidence Summary
40
Batches Tracked
28
Batches Tested
--
Avg Purity
--
Identity Pass Rate
Last independent test: Today
Peptides
Batch History
| Batch | Peptide | Test Status | First Seen | Mentions |
|---|---|---|---|---|
| IPWY | Ipamorelin | Untested | Today | 2 |
| PYQI | BPC-157 | Tested | Today | 3 |
| BPQU | BPC-157 | Tested | Today | 2 |
| PMQI | Tirzepatide | Tested | Today | 7 |
| RWPTN-1 | Retatrutide | Tested | Today | 2 |
| R30REPTN-3 | Retatrutide | Tested | Today | 2 |
| R30REPTN-A1 | Retatrutide | Tested | Today | 2 |
| R30REPTN-A2 | Retatrutide | Tested | Today | 2 |
| CU100CUQY | GHK-Cu | Untested | Today | 2 |
| CAG10PUPP | Cagrilintide | Untested | Today | 2 |
| lank10SKQY | SELANK | Untested | Today | 2 |
| emax10SKQY | SEMAX | Untested | Today | 2 |
| BB20BBWY | BPC-157 & TB-500 Blend | Untested | Today | 3 |
| IPWT | Ipamorelin | Tested | Today | 2 |
| CJQT | CJC-1295 NO DAC (Mod GRF 1-29) | Tested | Today | 2 |
| PMQA | KLOW | Tested | Today | 4 |
| QWPR | NAD+ | Tested | Today | 2 |
| CJC5PEWR | CJC-1295 NO DAC (Mod GRF 1-29) | Tested | Today | 2 |
| CAG5QWAM | Cagrilintide | Tested | Today | 2 |
| PUWN | CJC-1295 & Ipamorelin Blend | Untested | Today | 3 |
| R20RWPTN | Retatrutide | Tested | Today | 3 |
| REPTN | Retatrutide | Tested | Today | 2 |
| RQPTN | Retatrutide | Tested | Today | 2 |
| RWPTN | Retatrutide | Untested | Today | 2 |
| R20REPTN | Retatrutide | Tested | Today | 2 |
| R10RQPTN | Retatrutide | Tested | Today | 4 |
| R30REPTN | Retatrutide | Tested | Today | 6 |
| Tesa10TEQTN | Tesamorelin | Tested | Today | 2 |
| PIQP | Retatrutide | Untested | Today | 2 |
| PNPU | Tirzepatide | Untested | Today | 3 |
| QWPE | Retatrutide | Untested | Today | 2 |
| PYPT | GHK-Cu | Untested | Today | 2 |
| T60TYPQ | Tirzepatide | Tested | Today | 4 |
| T30PNPU | Tirzepatide | Tested | Today | 3 |
| PMKT | Tesamorelin | Tested | Today | 6 |
| RQVX | Tirzepatide | Tested | Today | 2 |
| ZTDEU | PT-141 | Tested | Today | 2 |
| BEAJ | Retatrutide | Tested | Today | 2 |
| GZSZ | Tirzepatide | Tested | Today | 2 |
| QFFW | Retatrutide | Tested | Today | 2 |
Community Sentiment
158 signals (30d)48 positive2 negative
Recent Concerns
Also, BPC157 10mg two vials batch PYQI Blue Caps that came back under filled at 6.74mg and 6.58mg with purity only at 44.068% and 44.108% Prospective customers should definitely consider going elsewh
PYQIToday
[](https://glp1forum.com/attachments/test-report-220910-aps-retest-webp.37830/)The retest failed with almost the same numbers. APS has forced reships on the -1 owners other than myself where I am mean
Yesterday