M-Peptide Science
CHINATelegram: @@MPeptidesScienceLast test: today
Evidence Summary
40
Batches Tracked
39
Batches Tested
99.8%
Avg Purity
--
Identity Pass Rate
Last independent test: Today
Batch History
| Batch | Peptide | Test Status | First Seen | Mentions |
|---|---|---|---|---|
| M2P0S27-6J | BPC-157 & TB-500 Blend | Tested | Today | 1 |
| M1P5S01-6J | Tirzepatide | Tested | Today | 1 |
| M2P0S029-4A | CJC-1295 & Ipamorelin Blend | Untested | Yesterday | 1 |
| M1P5S01-3M | Tirzepatide | 99.8% | Yesterday | 1 |
| M1P5S01-12D | Tirzepatide | 99.9% | Yesterday | 1 |
| M3P0S01-4A | Tirzepatide | 99.9% | Yesterday | 1 |
| M3P0S01-1J | Tirzepatide | 99.9% | Yesterday | 1 |
| M4P0S01-01J | Tirzepatide | 99.7% | Yesterday | 1 |
| M5P0S01-01J | Tirzepatide | 99.8% | Yesterday | 1 |
| M6P0S01-4A | Tirzepatide | 99.9% | Yesterday | 1 |
| M6P0S01-01J | Tirzepatide | 99.8% | Yesterday | 1 |
| M1P00S01-12D | Tirzepatide | 99.9% | Yesterday | 1 |
| M1P5S03-2F | Retatrutide | 99.3% | Yesterday | 2 |
| M1P5S03-1J | Retatrutide | 99.8% | Yesterday | 1 |
| M2P0S03-2F | Retatrutide | 99.8% | Yesterday | 1 |
| M3P0S03-2F | Retatrutide | 99.8% | Yesterday | 2 |
| M3P0S03-2F-M | Retatrutide | 99.9% | Yesterday | 1 |
| M3P0S03-1J | Retatrutide | 99.9% | Yesterday | 1 |
| M4P0S03-3M | Retatrutide | 99.9% | Yesterday | 1 |
| M5P0S03-1J | Retatrutide | 99.9% | Yesterday | 1 |
| M6P0S03--3M | Retatrutide | 99.9% | Yesterday | 1 |
| M7P0S13-11N | GLOW | Tested | Yesterday | 2 |
| M8P0S25-1J | KLOW | Tested | Yesterday | 1 |
| M8P0S25-1J-M | KLOW | Tested | Yesterday | 1 |
| M8P0S25-12D | KLOW | Tested | Yesterday | 1 |
| M5P00S18-11N | NAD+ | Tested | Yesterday | 2 |
| M1P0S04-01J | TB-500 (Thymosin Beta 4) | 99.8% | Yesterday | 1 |
| M1P0S05-01J | BPC-157 | 99.9% | Yesterday | 1 |
| M2P0S27-3M | BPC-157 & TB-500 Blend | Tested | Yesterday | 1 |
| M2P0S29-4A | BPC-157 & TB-500 Blend | Tested | Yesterday | 1 |
| M1P0S21-01J | Ipamorelin | 99.8% | Yesterday | 1 |
| M1P0S07-01J | Tesamorelin | 99.7% | Yesterday | 1 |
| M4P0S24-2F | MOTS-C | 99.8% | Yesterday | 1 |
| M5P0S31-4A | SS-31 | 99.7% | Yesterday | 1 |
| M1P5S03-6J | Retatrutide | 99.3% | Yesterday | 2 |
| M6P0S01-6J | Tirzepatide | 99.9% | Yesterday | 2 |
| M5P00S18-5M | NAD+ | Tested | Yesterday | 2 |
| M5P0S22-4A | Epithalon | 99.5% | Yesterday | 3 |
| M5P0S03-4A | Retatrutide | 99.8% | Yesterday | 6 |
| M3P0S03-6J | Retatrutide | 99.8% | Yesterday | 7 |
Community Sentiment
68 signals (30d)15 positive1 concern
Recent Concerns
@MPSElsa Can you comment on the underfilled TB10/BPC10 red caps that are currently in the US warehouse? I was getting ready to place an order until I saw the test result. https://janoshik.com/tests
M2P0S27-6JToday
Recent Test Results
Today
Today
Yesterday
Purity: 99.8%
Yesterday
Purity: 99.9%
Yesterday
Purity: 99.9%
Yesterday
Purity: 99.9%
Yesterday
Purity: 99.7%
Yesterday
Purity: 99.8%
Yesterday
Purity: 99.9%
Yesterday
Purity: 99.8%