SPB
SPB's testing coverage of 13% is well below the site median of 48%, yet community members have organized 94 independent group tests against their batches—six times the median—suggesting customers are funding verification the vendor has not provided. Three batches were flagged for endotoxin failures, including one (Epithalon) at 26,410 EU/vial and another (KLOW) at 880 EU/vial, both severe excursions. A third batch (BPC-157/TB-500 blend) was recalled after analysis showed only peptide weights without purity data; the vendor's response to these failures is not documented here.
Written from the batch and test records on this page. Every certificate counted here was commissioned by the vendor — no independent test has been submitted to the site. Updated 2026-09-04.
Evidence Summary
122
Batches Tracked
17
Batches Tested
99.7%
Avg Purity
100%
Identity Pass Rate
Last vendor certificate: 3 days ago
Peptides
Batch History
| Batch | Peptide | Test Status | First Seen | Mentions |
|---|---|---|---|---|
| R20 | Retatrutide | Untested | 3 days ago | 0 |
| T60-3P | Tirzepatide | Untested | 3 days ago | 0 |
| SN26XY-1-02 | Tirzepatide | Untested | 5 days ago | 1 |
| CU100L-S31L | GHK-Cu | Untested | 6 days ago | 1 |
| TB500C-E22H | TB-500 (Thymosin Beta 4) | Untested | 6 days ago | 1 |
| 2J26LY-2-01 | Epithalon | Untested | 2 weeks ago | 1 |
| R30SD26Ly-2-01 | Retatrutide | Untested | 2 weeks ago | 3 |
| TSM1026LY-3H | Tesamorelin | Untested | 2 weeks ago | 3 |
| SH26-1-01 | BPC-157 & TB-500 Blend | Tested | 2 weeks ago | 0 |
| SJ26LY-1-01 | GHK-Cu | 99.7% | 2 weeks ago | 0 |
| RET3010082025-2 | Retatrutide | 99.9% | 2 weeks ago | 0 |
| SD25-1-01 | Retatrutide | 99.8% | 2 weeks ago | 0 |
| R30026LY-1F | Retatrutide | Untested | 2 weeks ago | 1 |
| R5SR526LY-1L | Retatrutide | Untested | 2 weeks ago | 1 |
| KISS10E6LY-1Z | Kisspeptin-10 | Untested | 3 weeks ago | 6 |
| T102J26LY1-01 | Tesamorelin | Untested | 3 weeks ago | 1 |
| NAD500SJ26-3-02 | NAD+ | Untested | 3 weeks ago | 1 |
| T30SN25-1-01 | Tirzepatide | Untested | 3 weeks ago | 1 |
| EPI10SJ25-1-01 | Epithalon | Untested | 3 weeks ago | 2 |
| BB10SJ26-1-01 | BPC-157 & TB-500 Blend | Untested | 3 weeks ago | 13 |
| KL80SJ26-1-01 | KLOW | Untested | 3 weeks ago | 7 |
| ND500SN26-3-02 | NAD+ | Untested | 3 weeks ago | 2 |
| BB20SJ26-2-01 | BPC-157 & TB-500 Blend | Untested | 3 weeks ago | 1 |
| R10SD25-1-01 | Retatrutide | Untested | 3 weeks ago | 2 |
| T60SN26-1-02 | Tirzepatide | Untested | 3 weeks ago | 2 |
| T20T40E6XY-1L | Tirzepatide | Untested | 3 weeks ago | 0 |
| T20E6XY-1L | Tirzepatide | Untested | 3 weeks ago | 1 |
| T40E6XY-1L | Tirzepatide | Untested | 3 weeks ago | 2 |
| GL7026Ja01 | GLOW | Untested | 3 weeks ago | 1 |
| TA10SN26LY-1-01 | Thymosin Alpha-1 | Untested | 3 weeks ago | 0 |
| R10-SR1026LY-3-01 | Retatrutide | Untested | 3 weeks ago | 2 |
| PT141SN26LY-1-01 | PT-141 | Untested | 3 weeks ago | 0 |
| R30C21060329 | Retatrutide | Untested | 3 weeks ago | 2 |
| R60SD26LY-1-01 | Retatrutide | Untested | 3 weeks ago | 1 |
| SJ26LY-03-01 | CJC-1295 & Ipamorelin Blend | Untested | 3 weeks ago | 1 |
| KL80268XY-1C | KLOW | Untested | 3 weeks ago | 1 |
| Semax10SJ26LY-1-03 | SEMAX | Untested | 3 weeks ago | 1 |
| BB10SJ26LY-1-03 | BPC-157 & TB-500 Blend | Untested | 3 weeks ago | 1 |
| MOT10SJ26LY-1-01 | MOTS-C | Untested | 3 weeks ago | 4 |
| R10SD26XY-3-01 | Retatrutide | Untested | 3 weeks ago | 9 |
| T30SN26XY-2-02 | Tirzepatide | Untested | 3 weeks ago | 2 |
| R1206-Y-4TL | Retatrutide | Untested | 3 weeks ago | 1 |
| MOT40SNL26LY-01-01 | MOTS-C | Untested | 3 weeks ago | 2 |
| T15SN25LY-2-01 | Tirzepatide | Untested | 3 weeks ago | 3 |
| T15E7MXDLIRF9DB | Tirzepatide | 99.7% | 3 weeks ago | 2 |
| T30SN26XY-1-02 | Tirzepatide | Untested | 3 weeks ago | 7 |
| T40SN26-1-03 | Tirzepatide | Untested | 3 weeks ago | 3 |
| GL70SJ26LY-1-01 | GLOW | Untested | 3 weeks ago | 5 |
| IPA10SJ26LY-1-1 | Ipamorelin | Untested | 3 weeks ago | 1 |
| R10SD26LY2-01 | Retatrutide | Untested | 3 weeks ago | 12 |
| GLOWSJ26LY-1-01 | GLOW | Untested | 3 weeks ago | 2 |
| SS31SJ26XY-1-02 | SS-31 | Untested | 3 weeks ago | 1 |
| SEM10SJ26-4-03 | SEMAX | Untested | 3 weeks ago | 1 |
| T30SN26LY-1-02 | Tirzepatide | Untested | 3 weeks ago | 10 |
| BB20SJ26LY-1-01 | BPC-157 & TB-500 Blend | Untested | 3 weeks ago | 9 |
| R10SD26LY-1-01 | Retatrutide | Untested | 3 weeks ago | 14 |
| DSIPSJ26-1-03 | DSIP | Untested | 3 weeks ago | 1 |
| TSM10SJ26LY-1-01 | Tesamorelin | Untested | 3 weeks ago | 2 |
| Semax10SJ-26-3-03 | SEMAX | Untested | 3 weeks ago | 4 |
| CP10SJ26LY-1-01 | CJC-1295 & Ipamorelin Blend | Untested | 3 weeks ago | 1 |
| CU100SJ26LY-1-01 | GHK-Cu | Untested | 3 weeks ago | 5 |
| R10SD26XY-2-01 | Retatrutide | Untested | 3 weeks ago | 4 |
| GLOW70SJ26LY-1-01 | GLOW | Untested | 3 weeks ago | 11 |
| SS31SJ26LY-1-01 | SS-31 | Untested | 3 weeks ago | 8 |
| CP10SJ26LY-2-01 | CJC-1295 & Ipamorelin Blend | Untested | 3 weeks ago | 2 |
| R20SD26LY-1-01 | Retatrutide | Untested | 3 weeks ago | 6 |
| R10E6L-E7TL | Retatrutide | Untested | 3 weeks ago | 2 |
| R526LY-1L | Retatrutide | Untested | 3 weeks ago | 1 |
| KLOW80-3P | KLOW | Untested | 3 weeks ago | 2 |
| KPV10SJ26LY-1-01 | KPV | Untested | 3 weeks ago | 3 |
| R30SD26XY-2-01 | Retatrutide | Untested | 3 weeks ago | 2 |
| BB10E6LY-1TL | BPC-157 & TB-500 Blend | Untested | 3 weeks ago | 3 |
| TB10SJ26XY-1-01 | TB-500 (Thymosin Beta 4) | Untested | 3 weeks ago | 21 |
| TSM10SJ26XY-2-01 | Tesamorelin | Untested | 3 weeks ago | 9 |
| IPA26LY-1-01 | Ipamorelin | Untested | 3 weeks ago | 1 |
| R3026LY-1-01 | Retatrutide | Untested | 3 weeks ago | 1 |
| R3025LY-1-01 | Retatrutide | Untested | 3 weeks ago | 1 |
| R30SD25-1-01 | Retatrutide | Untested | 3 weeks ago | 2 |
| T10SN26LY-1-01 | Tirzepatide | Untested | 3 weeks ago | 18 |
| R30E6XY-1F | Retatrutide | 99.5% | 3 weeks ago | 6 |
| R20E6XY-1Z | Retatrutide | 99.3% | 3 weeks ago | 13 |
| SS31E6LY-1H | SS-31 | Untested | 3 weeks ago | 1 |
| ND50026LY-1TY | NAD+ | Untested | 4 weeks ago | 3 |
| T30SN26-1-02 | Tirzepatide | 99.9% | 4 weeks ago | 2 |
| BB20SJ26LY-1-02 | BPC-157 & TB-500 Blend | Untested | 4 weeks ago | 11 |
| KPV10E6LY-2L | KPV | Untested | 4 weeks ago | 6 |
| BP10E6LY-2L | BPC-157 | Untested | 4 weeks ago | 9 |
| R2026LY-3Z | Retatrutide | Untested | 4 weeks ago | 5 |
| CU50E6LY-2B | GHK-Cu | Untested | 4 weeks ago | 1 |
| CP10SJ26LY-3-1 | CJC-1295 & Ipamorelin Blend | Untested | 4 weeks ago | 16 |
| T1026LY-1H | Tirzepatide | Untested | 4 weeks ago | 16 |
| SS3126LY-3TF | SS-31 | Untested | 4 weeks ago | 9 |
| TSM10E6XY-1H | Tesamorelin | Untested | 4 weeks ago | 9 |
| BPC10SJ26LY-1-01 | BPC-157 & TB-500 Blend | Untested | 4 weeks ago | 5 |
| EPI10SJ26-1-01 | Epithalon | Tested | 1 month ago | 8 |
| MOT40SJ26LY-1-01 | MOTS-C | Untested | 1 month ago | 15 |
| CU5026LY-1B | GHK-Cu | Untested | 1 month ago | 14 |
| KPV1026LY-2B | KPV | Untested | 1 month ago | 5 |
| SS3126LY-2TF | SS-31 | Untested | 1 month ago | 17 |
| KL8026XY-1C | KLOW | Tested | 1 month ago | 20 |
| CP10SJ26LY-3-01 | CJC-1295 & Ipamorelin Blend | Untested | 1 month ago | 5 |
| R1026LY-3-01 | Retatrutide | Untested | 1 month ago | 2 |
| IPA10SJ26-1-01 | Ipamorelin | Untested | 1 month ago | 2 |
| IPA1026LY-1-01 | Ipamorelin | Untested | 1 month ago | 1 |
| ST3026LY-3-02 | Tirzepatide | Untested | 1 month ago | 18 |
| SR1026LY-3-01 | Sermorelin & GHRP-6 Blend | Untested | 1 month ago | 8 |
| T30SN26LY-2-02 | Tirzepatide | Untested | 1 month ago | 19 |
| R3026LY-1F | Retatrutide | Untested | 1 month ago | 11 |
| CU100SJ26XY-1-01 | GHK-Cu | Untested | 1 month ago | 20 |
| SLK10 SJ26-4-02 | SELANK | Untested | 1 month ago | 3 |
| DSIP5SJ26-1-03 | DSIP | Untested | 1 month ago | 1 |
| R20SD26LY-2-01 | Retatrutide | Untested | 1 month ago | 14 |
| T20SN26LY-2-02 | Tirzepatide | Untested | 1 month ago | 9 |
| KL8026LY-1C | KLOW | Tested | 1 month ago | 18 |
| KL80SJ26LY-2-01 | KLOW | 99.6% | 1 month ago | 8 |
| R1026LY-4TL | Retatrutide | Untested | 1 month ago | 14 |
| STSM1026LY-3H | Tesamorelin | Untested | 1 month ago | 11 |
| T20SN26LY-1-02 | Tirzepatide | 99.6% | 1 month ago | 8 |
| PeptisavvyPH-2026-TRZ15 | Tirzepatide | 99.9% | 1 month ago | 1 |
| PeptisavvyPH-2026-TRZ30 | Tirzepatide | 99.5% | 1 month ago | 3 |
| T3026LY-3P(2) | Tirzepatide | 99.9% | 1 month ago | 1 |
| BB10-3P | BPC-157 & TB-500 Blend | Tested | 6 days ago | 1 |
Community Sentiment
Recent Concerns
KLOW I’ve had a reaction to, I’ve stopped until we’ve got our Endo restest results from Jano
Hey, your tirz batch, the one that makes you itchy, is it by any chance SN26XY-1-02?
Klow itchiness 🙈. Lets not ask batch number